TEAM TEAM                   TOTAL
NAME MANAGER   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 POINTS
WOODYS WONDERS IAN WOODWARD WW 16 17 9 16 17 18     93
THE VICTOR MELDREWS PHIL REES VM 14 12 17 15 18 11     87
GETTING THERE SLOWLY RICHARD BAKER GTS 17 18 14 11 13 14     87
GOT TOO MANY RALPH DICKINSON G2M 15 10 15 18 15 12     85
ARSON ABOUT KEITH PINDER AA 10 16 18 9 12 13     78
RON'S RAMBLERS RON STEWART RR 7 13 12 17 16 10     75
DOUBLEDUTCH BERT INVELD DD 8 15 16 14 14 8     75
THE BOYS ARE BACK IN TOWN TONY MELLOR BT 18 9 11 10 10 16     74
BORN TO RUN BRENDAN MCMILLAN B2R 12 8 10 12 8 17     67
CHELSEA PENSIONERS JOHN BROWN CP 11 11 8 8 9 15     62
THE CATERERS BARBARA INGMAN TC 13 6 6 13 11 9     58
THE TOON TURBOS PHILIP ADDYMAN TT 9 14 7 7 6 7     50
START FITNESS TONY WALLETT SF 6 7 13 6 7 6     45
Team Result for Race 6 TOTAL POINTS
WW 8 11 15 16 50 18
B2R 1 14 24 27 66 17
BT 2 13 29 30 74 16
First runner omitted by "computer" in GP5 and GP6 CP 4 17 20 34 75 15
First runner omitted by "computer" in GP5 and GP6 GTS 3 7 26 43 79 14
AA 12 18 28 36 94 13
First runner omitted by "computer" in GP5 and GP6 G2M 22 23 33 42 120 12
VM 10 19 47 50 126 11
First runner omitted by "computer" in GP5 and GP6 RR 35 37 38 52 162 10
TC 9 46 54 62 171 9
First runner omitted by "computer" in GP5 and GP6 DD 21 45 56 140 262 8
TT 25 59 60 140 284 7
SF 5 6 140 140 291 6
TEAM COMPETITION
GRAND PRIX
1. Teams of up to 8 competitors
2. FIRST FOUR to score in each race
3. Points awarded as follows: 1st = 18 pts; 2nd = 17 pts.....etc.
4. If teams finish on level points then position is decided by fourth counter
5. Points are totalled over all 8 races
6. Prizes awarded to ALL 8 members of the winning team at end of series