Team competition results to GP7 9th March 2004    
TEAM TEAM                   TOTAL
NAME MANAGER   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 POINTS
GETTING THERE SLOWLY RICHARD BAKER GTS 17 18 14 11 13 14 16   103
WOODYS WONDERS IAN WOODWARD WW 16 17 9 16 17 18 8   101
THE VICTOR MELDREWS PHIL REES VM 14 12 17 15 18 11 11   98
GOT TOO MANY RALPH DICKINSON G2M 15 10 15 18 15 12 13   98
ARSON ABOUT KEITH PINDER AA 10 16 18 9 12 13 18   96
THE BOYS ARE BACK IN TOWN TONY MELLOR BT 18 9 11 10 10 16 14   88
RON'S RAMBLERS RON STEWART RR 7 13 12 17 16 10 12   87
BORN TO RUN BRENDAN MCMILLAN B2R 12 8 10 12 8 17 17   84
DOUBLEDUTCH BERT INVELD DD 8 15 16 14 14 8 6   81
CHELSEA PENSIONERS JOHN BROWN CP 11 11 8 8 9 15 15   77
THE CATERERS BARBARA INGMAN TC 13 6 6 13 11 9 9   67
THE TOON TURBOS PHILIP ADDYMAN TT 9 14 7 7 6 7 7   57
START FITNESS TONY WALLETT SF 6 7 13 6 7 6 10   55
Team Result for Race 7 TOTAL POINTS
AA 7 8 14 15 44 18
B2R 1 4 5 41 51 17
GTS 2 12 31 33 78 16
CP 9 21 26 32 88 15
BT 6 23 25 43 97 14
G2M 16 18 30 35 99 13
RR 19 28 36 39 122 12
VM 40 48 51 52 191 11
SF 11 20 22 140 193 10
TC 3 13 44 140 200 9
WW 10 34 38 140 222 8
TT 29 45 140 140 354 7
DD 24 140 140 140 444 6
TEAM COMPETITION
GRAND PRIX
1. Teams of up to 8 competitors
2. FIRST FOUR to score in each race
3. Points awarded as follows: 1st = 18 pts; 2nd = 17 pts.....etc.
4. If teams finish on level points then position is decided by fourth counter
5. Points are totalled over all 8 races
6. Prizes awarded to ALL 8 members of the winning team at end of series